Credit & Debit (U.S. and International) $10,000 MAX | Bank Wire (U.S. and International) |
| Deposit FXCM LLC (FXCM US) | |
| Bank: | Bank of America 150 Broadway New York, NY 10038 |
| Beneficiary: | Forex Capital Markets LLC |
| Beneficiary Account #: | 009420391109 |
| FED Wire ABA #: (Domestic) | 026009593 |
| SWIFT Code: (International) | BOFAUS3N |
| REF: | Untuk lebih lanjut tulis Nama dan Nomer ID Account anda (Nama Client's dan TEMPORARY ID untuk account baru) |
| Deposit FXCM LTD (FXCM UK) | |
| Bank: | Bank of America |
| Beneficiary: | Forex Capital Markets LTD |
| Beneficiary Account #: | 483024234411 |
| FED Wire ABA #: (Domestic) | 026009593 |
| SWIFT Code: (International) | BOFAUS3N |
| REF: | Untuk lebih lanjut tulis Nama dan Nomer ID Account anda (Nama Client's dan TEMPORARY ID untuk account baru) |
NOTE: Some country may illegible to use credit card payment. You can deposit through bank wire/local bank as well.

Deposit & Withdraw
It is also important to
Invest in the FXCM Sentiment and Sentiment Aggressive Programs
DailyFX Course Free Forex Seminars & Real-time Q&A with knowledgeable trading professionals.
Opening an FXCM trading account is quick and easy. Follow 3 steps to open an FXCM trading